 | Sparco SeatsReturn to Homepage
| Road Seat Configuration
| | Weight | A | B | C | D | E | F |
| Milano | 16.5 Kg | 53cm | 57cm | 56cm | 50cm | 62cm | 87cm | |
| Torino | 16 Kg | 54cm | 57cm | 55cm | 49cm | 62cm | 87cm | |
| Monza | 16 Kg | 54cm | 57cm | 55cm | 49cm | 62cm | 87cm | |
| Roadster2 | 7 Kg | 47cm | 57cm | 59cm | 48cm | 52cm | 87cm | |
| Speed | 7.35 Kg | 45cm | 54cm | 56cm | 48cm | 54cm | 87cm | |
| Imola | 16 Kg | 54cm | 57cm | 55cm | 40cm | 62cm | 87cm | |
| Demon | 16 Kg | 54cm | 57cm | 55cm | 40cm | 62cm | 87cm | |
A = Back Width
B = Shoulder Width
C = Shoulder Height
D = Base Width
E = Base Length
F = Full Height
Note: Weights and sizes are approximate
|
|
|
previous 1 2 3 4 next Showing 31-45 of 47 result(s)